EC-600 Stand-Alone CO Gas Monitor
The model EC-600 is an indoor, stand-alone CO Gas Monitor that detects Carbon Monoxide (CO) with a range of 0-150 ppm with 1 ppm increments.
The model EC-600 is an indoor, stand-alone CO Gas Monitor that detects Carbon Monoxide (CO) with a range of 0-150 ppm with 1 ppm increments.

Features
Applications
The EC-600 has two preset alarms and comes ready to operate with a simple wall mount bracket. If Carbon Monoxide is present, the user is notified by an audible alarm tone and the multicoloured LED digital display. The EC-600 uses a fast-response, low-cost plug-in-style electrochemical sensor. This long-life sensor is field-replaceable with no special tools required. The sensor can also be remotely mounted with an optional remote sensor cable. This device is designed to replace large, bulky monitors and is intended for monitoring small areas.
Additional alarms and strobes may be integrated into the monitor. It can also be wired into a BMS (building management system), if required.
| Detection Principle | Electrochemical |
| Gas Detected | Carbon Monoxide (CO) |
| Detection Range | 0 ~ 150 ppm (1ppm / digit) |
| Display Resolution | 1ppm |
| Detection method | Diffusion or remote sampling method with optional sensor extender cable |
| Indication Accuracy | + / – 5% of reading or + / – 2% full scale (whichever is greater) |
| Response Time | 90% Response within 30 seconds (T90) |
| Alarm Levels | Two preset alarms (L-H) alarm 1 = 50 ppm alarm 2 = 100 ppm (other settings available) |
| Display of Alarm | 1st gas alarm: gas concentration reading blinks, flashing AL 1 icon, orange back light, buzzer 2nd gas alarm: gas concentration reading blinks, flashing AL 2 icon, red back light, buzzer |
| Alarm Logic | Latching or Non-latching (including trouble alarm) |
| Alarm Contact | Dry contact, normally open or normally closed (default setting is normally open) |
| Display | Digital LCD (3 digits, 7 segments / Green, Orange, Red) (For Alkaline battery version, the back light will be OFF during normal operation) |
| Trouble Alarm / Self-Diagnosis | System trouble / sensor connection trouble |
| Display of Trouble Alarm | Buzzer / flashing of red error message |
| Relay Contact Rating | 125VAC, 1A or 30VDC, 1A (Resistive load) |
| Output Signal | 4 ~ 20mA (Non-isolated, Resistive load under 300Ω) or 0 – 1VDC (Non-isolated) *only for 0 – 1VDC Alkaline battery specification |
| Extender Cable (optional) | Extender cable with remote box (3m, 5m, 10m or 20m lengths available) |
| Power Sources | 24VDC±10%, or AA alkaline battery (2 each) |
| Power Consumption | AC specification: MAX 3.5VA, DC specification: MAX 2W |
| Continuous Operation | 1 year (no alarm, no indication) for alkaline battery option |
| Operating Temperature | -17°C ~ 40°C |
| Operating Humidity | 0 – 90%RH (non-condensing) |
| Mounting Equipment | Wall mounting type (by using accessory mounting plate or mount at one switch box) Cable inlet: Up, down and left/right, or rear side |
| Dimension | Body: approx. 80mm (W) x 120mm (H) x 35.5mm (D) |
| Weight | DC specification: approx. 180g, Alkaline battery specification: approx. 230g |
| Approvals | CE Marking |
The EC-600 has two preset alarms and comes ready to operate with a simple wall mount bracket. If Carbon Monoxide is present, the user is notified by an audible alarm tone and the multicoloured LED digital display. The EC-600 uses a fast-response, low-cost plug-in-style electrochemical sensor. This long-life sensor is field-replaceable with no special tools required. The sensor can also be remotely mounted with an optional remote sensor cable. This device is designed to replace large, bulky monitors and is intended for monitoring small areas.
Additional alarms and strobes may be integrated into the monitor. It can also be wired into a BMS (building management system), if required.
| Detection Principle | Electrochemical |
| Gas Detected | Carbon Monoxide (CO) |
| Detection Range | 0 ~ 150 ppm (1ppm / digit) |
| Display Resolution | 1ppm |
| Detection method | Diffusion or remote sampling method with optional sensor extender cable |
| Indication Accuracy | + / – 5% of reading or + / – 2% full scale (whichever is greater) |
| Response Time | 90% Response within 30 seconds (T90) |
| Alarm Levels | Two preset alarms (L-H) alarm 1 = 50 ppm alarm 2 = 100 ppm (other settings available) |
| Display of Alarm | 1st gas alarm: gas concentration reading blinks, flashing AL 1 icon, orange back light, buzzer 2nd gas alarm: gas concentration reading blinks, flashing AL 2 icon, red back light, buzzer |
| Alarm Logic | Latching or Non-latching (including trouble alarm) |
| Alarm Contact | Dry contact, normally open or normally closed (default setting is normally open) |
| Display | Digital LCD (3 digits, 7 segments / Green, Orange, Red) (For Alkaline battery version, the back light will be OFF during normal operation) |
| Trouble Alarm / Self-Diagnosis | System trouble / sensor connection trouble |
| Display of Trouble Alarm | Buzzer / flashing of red error message |
| Relay Contact Rating | 125VAC, 1A or 30VDC, 1A (Resistive load) |
| Output Signal | 4 ~ 20mA (Non-isolated, Resistive load under 300Ω) or 0 – 1VDC (Non-isolated) *only for 0 – 1VDC Alkaline battery specification |
| Extender Cable (optional) | Extender cable with remote box (3m, 5m, 10m or 20m lengths available) |
| Power Sources | 24VDC±10%, or AA alkaline battery (2 each) |
| Power Consumption | AC specification: MAX 3.5VA, DC specification: MAX 2W |
| Continuous Operation | 1 year (no alarm, no indication) for alkaline battery option |
| Operating Temperature | -17°C ~ 40°C |
| Operating Humidity | 0 – 90%RH (non-condensing) |
| Mounting Equipment | Wall mounting type (by using accessory mounting plate or mount at one switch box) Cable inlet: Up, down and left/right, or rear side |
| Dimension | Body: approx. 80mm (W) x 120mm (H) x 35.5mm (D) |
| Weight | DC specification: approx. 180g, Alkaline battery specification: approx. 230g |
| Approvals | CE Marking |
Enquire Now